Complete API documentation for building information management
https://jages.org/kpkt/api
All building records contain the following fields:
| Field Name | Type | Required | Description |
|---|---|---|---|
| id_bangunan | string(5) | Yes | 5-digit building ID (e.g., "00001") |
| id_supplier | integer | No | Supplier ID (default: 1002) |
| kategori_bangunan | string | Yes | Building category ("Pejabat", "Komersil", "Rumah Kedai", "Pasaraya") |
| tarikh_mula_langganan | string | Yes | Start date (DD/MM/YYYY format) |
| tarikh_tamat_langganan | string | Yes | End date (DD/MM/YYYY format) |
| no_telefon | string(20) | Yes | Phone number |
| nama_untuk_dihubungi | string(255) | Yes | Contact person name |
| alamat_bangunan | text | Yes | Complete building address |
| latitude | float | Yes | GPS latitude |
| longitude | float | Yes | GPS longitude |
| maklumat_cctv | text | No | CCTV information |
| risiko_bahaya | text | No | Risk hazards description |
| aktiviti_premis | text | No | Building activities description |
| occupy | integer | Yes | Number of occupants |
| floor_plan | string | No | Floor plan file reference |
| Parameter | Type | Description |
|---|---|---|
| id_bangunan | string | 6-digit building ID |
| Parameter | Type | Description |
|---|---|---|
| id_bangunan | string | 6-digit building ID |
| Parameter | Type | Description |
|---|---|---|
| id_bangunan | string | 6-digit building ID |
These endpoints integrate with the SPKA Syarikat system via KPKTHub API for premises data management.
https://primahub.kpkt.gov.my/api/spka/essence/mind/premis| Parameter | Type | Description |
|---|---|---|
| id_bangunan | string | 6-digit building ID to sync |
| Parameter | Type | Description |
|---|---|---|
| id_bangunan | string | 6-digit building ID to fetch |
These endpoints manage synchronization with the SPKA KPKTHub API system.
| Parameter | Type | Description |
|---|---|---|
| id_bangunan | string | 6-digit building ID to sync |
The system uses spka_config.py for API configuration including endpoints, authentication tokens, and data mappings.
All endpoints return standardized error responses:
| Code | Description |
|---|---|
| 200 | Success |
| 201 | Created |
| 400 | Bad Request (validation error) |
| 404 | Not Found |
| 500 | Internal Server Error |